GUIDED DEMO
SEE THE TERMINAL IN ACTION
A five-step walkthrough of the real interface. Everything below runs on simulated demonstration data that is completely isolated from the live feeds — no real positions, results or returns are shown.
SIMULATED SAMPLE DATA
THE OPTIONS FLOW TAPE
Filter the prints by ticker, side and order type.
| TIME | TICKER | EXP | C/P | SPOT | STRIKE | PREMIUM | TYPE |
|---|---|---|---|---|---|---|---|
| 19:44:00 | NVDA | 2026-01-16 | CALL | $182.40 | $190 | $4.2M | SWEEP |
| 19:42:00 | SPY | 2026-01-15 | PUT | $614.80 | $610 | $3.1M | BLOCK |
| 19:40:00 | TSLA | 2026-01-23 | CALL | $421.10 | $440 | $2.6M | SWEEP |
| 19:38:00 | AAPL | 2026-02-20 | CALL | $247.30 | $255 | $1.9M | SPLIT |
| 19:36:00 | AMD | 2026-01-16 | PUT | $138.90 | $135 | $1.6M | BLOCK |
| 19:34:00 | MSFT | 2026-02-20 | CALL | $468.20 | $480 | $1.4M | SWEEP |
| 19:32:00 | META | 2026-01-30 | CALL | $712.55 | $730 | $1.2M | BLOCK |
| 19:30:00 | QQQ | 2026-01-15 | PUT | $529.40 | $525 | $1.1M | SWEEP |
Demonstration only. Nothing here is a trading recommendation, a performance record or a promise of returns.
